<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="snappages.com/1.0" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
	<channel>
		<title>Kristie Lawler</title>
		<link>http://kristielawler.com</link>
		<atom:link href="http://kristielawler.com/blog/rss" rel="self" type="application/rss+xml" />
		<description>Kristie Lawler is a freelance communications professional who specializes in writing, editing and coordinating print and web marketing materials.</description>
		<pubDate>Wed, 07 Apr 2010 10:22:00 +0000</pubDate>
		<generator>http://snappages.com</generator>
		<language>en</language>
		<item>
			<title>Starting a Blog: Comparing Platforms</title>
			<link>http://kristielawler.com/blog/2010/04/07/starting-a-blog-comparing-platforms</link>
			<comments>http://kristielawler.com/blog/2010/04/07/starting-a-blog-comparing-platforms</comments>
			<pubDate>Wed, 07 Apr 2010 10:22:00 +0000</pubDate>
			<dc:creator>Kristie</dc:creator>
			<guid isPermaLink="false">http://kristielawler.com/blog/2010/04/07/starting-a-blog-comparing-platforms</guid>
			<description><![CDATA[So you’ve decided to start a blog. You recognize its ability to easily provide regular content, become an online resource or chronicle your life for friends and family. Through bits of conversation and snippets on Google searches, you’ve probably seen the terms Blogger, Wordpress, Tumblr — but you’re not sure what exactly these [...]]]></description>
			<content:encoded><![CDATA[So you’ve decided to start a blog. You recognize its ability to easily provide regular content, become an online resource or chronicle your life for friends and family. Through bits of conversation and snippets on Google searches, you’ve probably seen the terms Blogger, Wordpress, Tumblr — but you’re not sure what exactly these are and where to start. <BR/><BR/>Although there are many services that offer blogging capabilities, I’ve put a list of five popular blogging platforms and their features. I’ve personally used two of these platforms (Blogger and Wordpress.com) and included my opinions and experiences.<BR/><BR/>Check out their websites, think about which one fits your needs and get blogging! <br><br><A HREF="http://www.blogger.com" TARGET="_blank"><B>BLOGGER </B></A><br><br>   Started in 1999 and bought by Google in 2002, Blogger easily integrates into your online world if you already use Google products. The service is web-based, meaning you don’t have to provide hosting — it’s all done through Blogger.<BR/><BR/>Blogger was my first introduction to the blogging world. As a beginner tasked to create a blog as part of job that had 80 million other responsibilities, I appreciated its easy set-up and lack of choices. It allows an average person with very little technical knowledge to create a free, simple blog in minimal time. But with its minimalist features, also comes a lack of sophistication and panache. As with most things, the more you put in, the more you get out, but it takes time to figure these things out. The service does allow access to code, third-party widgets and complete customization. Blogger is a non-intimidating solution for a newbie blogger.<br><br><A HREF="http://www.wordpress.org" TARGET="_blank"><B>WORDPRESS.ORG </B></A><br><br>   Created in 2003, Wordpress.org provides free, self-hosting blogging software downloadable to your computer. According to its website, it provides the &#8220;largest self-hosted blogging tool in the world, used on millions of sites and seen by tens of millions of people every day.”<BR/><BR/>Wordpress.org is a great option for complete customization, with only your imagination limiting your options. You can install or create your own themes, add endless plug-ins and essentially create a full-blown website. On the flip side, you have to provide your own hosting service, spam protection and have the time and skill set to get it up and keep it running. The company provides numerous resources to get you started, but it’s not a turn-key blogging solution. <br><br><A HREF="http://www.wordpress.com" TARGET="_blank"><B>WORDPRESS.COM</B></A><br><br>   Wordpress.com utilizes the same software as its .org counterpart but also provides the hosting and software management. Although Wordpress.com’s interface takes a little more time to figure out its features are more extensive. The available themes are more attractive and they’re constantly adding new ones; built-in tools provide better customization (for example, you can set links to open within the window or in a new one); and it includes a spam filter for unwanted comments. They also publicize your posts within the Wordpress blogosphere increasing traffic to your blog. <BR/><BR/>Although its built-in features are better than Blogger, the flipside is that the content is more controlled. You can’t manipulate code (unless you upgrade for a monthly fee), change colors or typefonts, and they don’t allow third-party widgets. My big grief is the statistics system. Although it’s touted it as a major feature, it pales in comparison to the powerful Google Analytics, which is not allowed on Wordpress.com. This is the main reason I chose Blogger over Wordpress.com for my latest blog, <A HREF="http://www.serenityvalleyfarm.blogspot.com" TARGET="_blank">Serenity Valley Farm</A>.<br><br><A HREF="http://www.typepad.com" TARGET="_blank"><B>TYPEPAD </B></A><br><br>   The only fee-based service on this list, Typepad is part of Six Apart, a blogging service that also operates Vox and Movable Type. <BR/><BR/>Typepad seems to present the best of all worlds for an affordable price. The company offers built-in features like numerous themes and search engine optimization but also allows customization, including access to code and third-party widgets (like Google analytics!). Because it’s fee-based, there is never any advertising on your site, even in the form of headers (like other services).<br><br><A HREF="http://www.tumblr.com" TARGET="_blank"><B>TUMBLR</B></A><A HREF="http://www.tumblr.com" TARGET="_blank"> </A><br><br>   Only three years old, Tumblr is creating buzz in the blogosphere with its ultra-cool designs and set up. They brand themselves as providing the ability to share anything, where everything from one photo to one sentence looks cool. The service offers numerous themes, customizable code and seven different ways to publish content. This service is perfect for the artsy type interested in sharing things here and there, not just lengthy blog posts.<br><br>For those who appreciate a good spreadsheet, below is a down and dirty comparison. Click <A HREF="http://dl.dropbox.com/u/1371083/Blog%20Platform%20Comparison.xlsx" TARGET="_blank"><B>here</B></A> to download the Excel spreadsheet.<br><br> <br><br><B>Now that I’ve shared my comments, share yours. What’s your favorite blogging platform and why?</B><br><br>]]></content:encoded>
		</item>
		<item>
			<title>Adorable Business Cards</title>
			<link>http://kristielawler.com/blog/2010/03/17/adorable-business-cards</link>
			<comments>http://kristielawler.com/blog/2010/03/17/adorable-business-cards</comments>
			<pubDate>Wed, 17 Mar 2010 11:14:00 +0000</pubDate>
			<dc:creator>Kristie</dc:creator>
			<guid isPermaLink="false">http://kristielawler.com/blog/2010/03/17/adorable-business-cards</guid>
			<description><![CDATA[   When you think of business cards, you don't necessarily think of them as adorable. But my new cards are exactly that.<BR/><BR/>I knew I needed business cards to help promote my freelance work, but I hadn't given it much thought or research until I saw a couple people on <A HREF="http://www.twitter.com/" TARGET="_blank">Twitter</A> mention their [...]]]></description>
			<content:encoded><![CDATA[   When you think of business cards, you don't necessarily think of them as adorable. But my new cards are exactly that.<BR/><BR/>I knew I needed business cards to help promote my freelance work, but I hadn't given it much thought or research until I saw a couple people on <A HREF="http://www.twitter.com/" TARGET="_blank">Twitter</A> mention their newly received cards from <A HREF="http://us.moo.com/en/" TARGET="_blank">Moo</A>. I checked them out and was immediately impressed. <BR/><BR/>If you're familiar with traditional printing, you know how expensive it can get to print different versions, especially in short runs. Moo ditches this concept and prints multiple designs (up to 100!) in small quantities for an affordable cost. This could mean different text, colors or photos — offering endless creative possibilities. <BR/><BR/>In addition, the company offers full-color printing, quality and sturdy cardstock (16 pt), and the ability to upload your own photos and designs. I promise I don't work for this company, I'm just blown away with the idea of affordable, creative and <I>quality</I> business cards. <BR/><BR/>I opted for the mini business cards because I Iike the idea of handing a potential client something a little different than your average 2" x 3" card. With tax, shipping and an equally adorable <A HREF="http://us.moo.com/en/products/accessories/holders/supernana_felt_holders" TARGET="_blank">hand-sewn felt holder</A>, my total purchase was $28. Pretty amazing for 100 cards with 20 different-colored backs. I will say the type font is pretty small on the mini cards, so if you're a business with a lot of contact information to display, I would suggest choosing the standard card. Overall, I'm extremely happy with my purchase and it's worth looking into for a creative card that doesn't break the bank.  <br><br>]]></content:encoded>
		</item>
		<item>
			<title>Five Reasons to Start Twittering</title>
			<link>http://kristielawler.com/blog/2010/03/10/five-reasons-to-start-twittering</link>
			<comments>http://kristielawler.com/blog/2010/03/10/five-reasons-to-start-twittering</comments>
			<pubDate>Wed, 10 Mar 2010 20:20:00 +0000</pubDate>
			<dc:creator>Kristie</dc:creator>
			<guid isPermaLink="false">http://kristielawler.com/blog/2010/03/10/five-reasons-to-start-twittering</guid>
			<description><![CDATA[A friend of mine and fellow communications professional recently said: you either get Twitter or you don’t — but once you get it, it will all click. This was during a conversation with a few other professional women who haven’t ventured into the world of Twitter or Twitterverse as it is often called. It made me realize plenty of [...]]]></description>
			<content:encoded><![CDATA[A friend of mine and fellow communications professional recently said: you either get Twitter or you don’t — but once you get it, it will all click. This was during a conversation with a few other professional women who haven’t ventured into the world of Twitter or Twitterverse as it is often called. It made me realize plenty of people could and should be taking advantage of Twitter’s powerhouse of technology, but might need a little help getting it.<BR/><BR/>Here are five reasons it’s important to participate in Twitter. These apply across the board, whether you’re an individual, small business, large company or nonprofit organization.<BR/><BR/><B>1.	 Provide a Voice</B> <BR/><BR/>Social media is about connecting directly with people. People expect transparency — they don’t want marketing spin, they want a real person to relay interesting information. Infuse your personality, be authentic and create relationships.     <BR/><BR/>Example: <A HREF="http://twitter.com/ColoradoRiverTr" TARGET="_blank">@ColoradoRiverTr</A> — The Lower Colorado River Authority's (LCRA) Colorado River Trail is an 11-county region following 600 river miles of Central Texas scenery, parks, festivals, food and fun. Sarah Page, an LCRA economic development specialist, is one of the voices of the organization’s Twitter account. She injects her personality by saying ya’ll and cool, and riddles her tweets with exclamation points, all big no-nos in traditional marketing copy. Her efforts are successful. The account currently has a respectable 437 followers (and growing) and Sarah was recently nominated for a <A HREF="http://www.statesman.com/news/content/standing/awardnominees.html" TARGET="_blank">Texas Social Media Award</A>.<BR/><BR/><B>2.	 Announce News</B><BR/><BR/>Whether you’re announcing a press release or blog post, this can be where Twitter’s viral attributes flourish. Newsworthy tweets will be retweeted, spreading the news, building traffic to your website and promoting your business. Make your tweets enticing, encouraging people to click on the link and read more.<BR/><BR/>Tweeting your announcements also targets media through an avenue other than traditional email blasts. Instead, the media will come to you for newsworthy information.<BR/> <BR/>Example: <A HREF="http://twitter.com/williamsonmuse" TARGET="_blank">@williamsonmuse</A> — Soon after <A HREF="http://www.williamsonmuseum.org/" TARGET="_blank">The Williamson County Museum</A> in Georgetown, TX began tweeting, the media began following. Large newspapers (Dallas Morning News), local TV stations (News 8 Austin) and specialty magazines (America Road Magazine) were now tracking the museum’s Twitter feed and contacting staff to find out more information about an announcement, instead of the staff tracking down the media. One of the museum’s recent tweets: &#8220;Lisa has been working, very hard, on our new website. Want to see it? Check it out <A HREF="http://www.williamsonmuseum.org/" TARGET="_blank">http://bit.ly/bozgTD</A>.” Enticing and leaves you wanting more.<BR/><BR/><B>3. Attract New Customers with Special Promotions</B><BR/><BR/>Providing a special promotion exclusively to your Twitter followers can retain and increase your customer base by providing a valid reason for following your tweets. If it’s good, then you’ll hopefully get plenty of retweets, resulting an increase in your followers. If it’s bad, you’ll hear about that too, providing constructive criticism and ideas for the future.<BR/><BR/>If it’s too challenging to have a separate promotion just for Twitter followers, promote your regular specials and tie it back to your website.<BR/><BR/>Example: <A HREF="http://twitter.com/smileycookie" TARGET="_blank">@smileycookie</A> — <A HREF="http://www.eatnpark.com/" TARGET="_blank">Eat n’ Park</A> restaurants in Pittsburgh, PA promote specials through Twitter linked to its blog, increasing website traffic and building a community on Twitter. A recent tweet: &#8220;Baby, it's cold outside! Warm up &amp; get festive with a FREE Egg Nog Chai Tea at Eat'n Park: <A HREF="http://bit.ly/EggNogChai" TARGET="_blank">http://bit.ly/EggNogChai</A>.”<BR/><BR/><B>4.	 Listen to your Audience</B><BR/><BR/>Twitter is a window into thousands of people’s minds, creating a little mini focus group for your business, but without the time and cost. Do regular searches for your business or name to see what people are saying about you. Consider responding to both criticisms and praises, making sure not to be too pushy. Let your customer service skills shine. <BR/><BR/>Example: <A HREF="http://twitter.com/blueskyfactory" TARGET="_blank">@blueskyfactory</A> — A fellow colleague recommended <A HREF="http://www.blueskyfactory.com/" TARGET="_blank">Blue Sky Factory</A> via Twitter for an email marketing proposal I’m working on. A follower of my colleague joined the conversation and also recommended the company. Roughly five minutes later, Blue Sky themselves thanked the recommenders and asked me if there was anything they could do to help. Talk about direct contact with your customers. <BR/><BR/><B>5.	 Track the Latest Industry News/Trends</B><BR/><BR/>Tapping into Twitter is like having your finger on the pulse of the world. You can find articles, hear people’s opinions and learn about the latest products — all related to your industry.<BR/><BR/>Example: Although <A HREF="http://www.professionalutility.com" TARGET="_self">Professional Utility Services</A>, a distributor of first responder instruments, is not active on Twitter, its marketing team follows feeds about industry news. One example is <A HREF="http://twitter.com/firefighternews" TARGET="_blank">@firefighternews</A>, which tweets fire department news from around the country. Staying on top of this information allows Professional Utility Services to connect to its customers, understand their needs and essentially become an expert on the industry.  <br><br>]]></content:encoded>
		</item>
		<item>
			<title>Grammar Girl</title>
			<link>http://kristielawler.com/blog/2010/02/15/grammar-girl</link>
			<comments>http://kristielawler.com/blog/2010/02/15/grammar-girl</comments>
			<pubDate>Mon, 15 Feb 2010 11:52:00 +0000</pubDate>
			<dc:creator>Kristie</dc:creator>
			<guid isPermaLink="false">http://kristielawler.com/blog/2010/02/15/grammar-girl</guid>
			<description><![CDATA[I'll let you in on a little secret. I used to hate grammar. This was mainly because its rules and regulations didn't click in my head as easily as spelling and typos did. I could spot the misspelling of <I>accommodate</I> from miles away, but tell me to explain when to use lie vs. lay and I was stumped.<BR/><BR/>Naturally, over time I got better, [...]]]></description>
			<content:encoded><![CDATA[I'll let you in on a little secret. I used to hate grammar. This was mainly because its rules and regulations didn't click in my head as easily as spelling and typos did. I could spot the misspelling of <I>accommodate</I> from miles away, but tell me to explain when to use lie vs. lay and I was stumped.<BR/><BR/>Naturally, over time I got better, but it still never came easy to me. Then I heard about the <A HREF="http://grammar.quickanddirtytips.com/" TARGET="_blank">Quick and Dirty Tips for Better Writing</A> podcasts. Grammar Girl, aka Mignon Fogarty, had an uncanny way of detailing various grammar principles in an easy-to-understand and easy-to-remember format.<BR/><BR/>If you're looking to brush up on your grammar skills, check out her short and sweet podcasts, or pick up one of her books: "<A HREF="http://www.amazon.com/Grammar-Girls-Quick-Better-Writing/dp/0805088318/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1265824926&amp;sr=8-1" TARGET="_self">Grammar Girl's Quick and Dirty Tips for Better Writing</A>" and "<A HREF="http://www.amazon.com/Grammar-Devotional-Daily-Successful-Writing/dp/0805091653/ref=sr_1_2?ie=UTF8&amp;s=books&amp;qid=1265824926&amp;sr=8-2" TARGET="_self">The Grammar Devotional</A>." Both are sure to affect your writing for the better.<br><br>]]></content:encoded>
		</item>
	</channel>
</rss>

